| PHYSICAL PROPERTIES | 
								TEST METHOD | 
								
								VALUES (ENGLISH) | 
								VALUES (METRIC) | 
							
							
								| Basis Weight | 
								Scale | 
								19 lbs / 1000 ft² | 
								93 gm / m² | 
							
							
								| Permeance (WVTR) | 
								ASTM E96 Procedure A | 
								0.02 perm(grains/hr.ft².in Hg) | 
								1.15 ng / N.s | 
							
							
								| Bursting Strength | 
								ASTM D774 | 
								65 psi | 
								4.6 kg / cm² | 
							
							
								| Puncture Resistance | 
								ASTM C1136 | 
								125 beach units | 
								3.7 Joules | 
							
							
								| Tensile Strength | 
								ASTM C1136 | 
								40 lbs/inch width (MD) 35 lbs/inch width (XD) | 
								7.0 kn / m (MD) 6.1 kn / m (XD) | 
							
							
								| Caliper / Thickness | 
								Micrometer | 
								0.009 inch | 
								229 micron | 
							
							
								| Accelerated Aging | 
								30 Days @95% RH, 120°F (49°C)  | 
								No Corrosion No Delamination | 
								No Corrosion No Delamination | 
							
							
								| Low Temperature Resistance | 
								ASTM D1790-40°F (-40°C) | 
								Remains Flexible No Delamination | 
								Remains Flexible No Delamination | 
							
							
								| High Temperature Resistance | 
								4 hours @240°F (116°C) | 
								Remains Flexible No Delamination | 
								Remains Flexible No Delamination | 
							
							
								| Water Immersion | 
								24 hours @ 73°F (23°C) | 
								No Delamination | 
								No Delamination | 
							
							
								| Mold Resistance | 
								ASTM C665 / C1338 | 
								No Growth | 
								No Growth | 
							
							
								| Dimensional Stability | 
								ASTM D1204 | 
								0.25% | 
								0.25% | 
							
							
								| Light Reflectance | 
								ASTM C523 | 
								85% | 
								85% |