| PHYSICAL PROPERTIES | 
								TEST METHOD | 
								
								VALUES (ENGLISH) | 
								VALUES (METRIC) | 
							
							
								| Basis Weight | 
								Scale | 
								36 lbs / 1000 ft² | 
								176 gm / m² | 
							
							
								| Permeance (WVTR) | 
								ASTM E96 Procedure A | 
								0.02 perm(grains/hr.ft².in Hg) | 
								1.15 ng / N.s | 
							
							
								| Bursting Strength | 
								ASTM D774 | 
								250 psi | 
								17.6 kg / cm² | 
							
							
								| Puncture Resistance | 
								ASTM C1136 | 
								650 beach units | 
								19.4 Joules | 
							
							
								| Tensile Strength | 
								ASTM C1136 | 
								195 lbs/inch width (MD) 150 lbs/inch width (XD) | 
								34.1 kn / m (MD) 26.3 kn / m (XD) | 
							
							
								| Caliper / Thickness | 
								Micrometer | 
								0.007 inch | 
								178 micron | 
							
							
								| Accelerated Aging | 
								30 Days @95% RH, 120°F (49°C)  | 
								No Corrosion No Delamination | 
								No Corrosion No Delamination | 
							
							
								| Low Temperature Resistance | 
								ASTM D1790 -40°F (-40°C) | 
								Remains Flexible No Delamination | 
								Remains Flexible No Delamination | 
							
							
								| High Temperature Resistance | 
								4 hours @240°F (116°C) | 
								Remains Flexible No Delamination | 
								Remains Flexible No Delamination | 
							
							
								| Water Immersion | 
								24 hours @ 73°F (23°C) | 
								No Delamination | 
								No Delamination | 
							
							
								| Mold Resistance | 
								ASTM C665 / C1338 | 
								No Growth | 
								No Growth | 
							
							
								| Dimensional Stability | 
								ASTM D1204 | 
								0.25% | 
								0.25% | 
							
							
								| Light Reflectance | 
								ASTM C523 | 
								85% | 
								85% |